Ad-hoc database queries

Reports ::: report_customsql
Maintained by TimTim Hunt, at the OU (Perry building)Mahmoud Kassaei, Hieu Vu Van
This report plugin allows Administrators to set up arbitrary database queries to act as ad-hoc reports. Reports can be of two types, either run on demand, or scheduled to run automatically. Other users with the right capability can go in and see a list of queries that they have access to. Results can be viewed on-screen or downloaded as CSV.

Current versions

4.2 for Moodle 3.9+ (2022031800)

Moodle 3.9, 3.10, 3.11, 4.0
Released: شنبه، 19 مارس 2022، 12:21 AM

3.9 for Moodle 3.5+ (2020062800)

Moodle 3.5, 3.6, 3.7, 3.8, 3.9
Released: دوشنبه، 29 ژوئن 2020، 1:49 AM

3.6 for Moodle 3.3+ (2018112200)

Moodle 3.3, 3.4, 3.5, 3.6
Released: جمعه، 23 نوامبر 2018، 2:58 AM

3.4 for Moodle 3.2+ (2018050900)

Moodle 3.2, 3.3, 3.4, 3.5
Released: پنجشنبه، 10 مهٔ 2018، 1:54 AM

3.2 for Moodle 3.0+ (2016080300)

Moodle 3.0, 3.1
Released: پنجشنبه، 4 اوت 2016، 2:28 AM

3.0 for Moodle 2.7+ (2015071000)

Moodle 2.7, 2.8, 2.9, 3.0
Released: جمعه، 18 سپتامبر 2015، 8:11 PM

2.7 for Moodle 2.4+ (2014061800)

Moodle 2.4, 2.5, 2.6, 2.7
Released: چهارشنبه، 18 ژوئن 2014، 11:25 PM

2.4 for Moodle 2.2+ (2013062400)

Moodle 2.2, 2.3, 2.4, 2.5
Released: دوشنبه، 24 ژوئن 2013، 11:11 PM

2.0.1 (2011050500)

Moodle 2.0, 2.1
Released: جمعه، 20 ژانویهٔ 2012، 12:38 AM

1.9.0 (2009103000)

Moodle 1.9
Released: پنجشنبه، 19 ژانویهٔ 2012، 8:24 PM