Moodle Plugins directory: Wiris Quizzes Embedded answer (Cloze) question type: Stats | Moodle.org

Wiris Quizzes Embedded answer (Cloze) question type
Question types ::: qtype_multianswerwiris
Maintained by
WIRIS team
Part of set WIRIS math & science.
This is one of the seven question types of the Wiris Quizzes set. Please install Wiris Quizzes to obtain the entire plugin package with seven question types:
Usage stats
Number of sites using the plugin: 2083
Number of sites | |
---|---|
Aug 2012 | 1 |
Sep 2012 | 27 |
Oct 2012 | 34 |
Nov 2012 | 41 |
Dec 2012 | 64 |
Jan 2013 | 72 |
Feb 2013 | 68 |
Mar 2013 | 82 |
Apr 2013 | 101 |
May 2013 | 108 |
Jun 2013 | 146 |
Jul 2013 | 159 |
Aug 2013 | 146 |
Sep 2013 | 130 |
Oct 2013 | 151 |
Nov 2013 | 166 |
Dec 2013 | 162 |
Jan 2014 | 174 |
Feb 2014 | 197 |
Mar 2014 | 209 |
Apr 2014 | 218 |
May 2014 | 235 |
Jun 2014 | 236 |
Jul 2014 | 242 |
Aug 2014 | 242 |
Sep 2014 | 254 |
Oct 2014 | 306 |
Nov 2014 | 324 |
Dec 2014 | 311 |
Jan 2015 | 319 |
Feb 2015 | 309 |
Mar 2015 | 320 |
Apr 2015 | 475 |
May 2015 | 483 |
Jun 2015 | 492 |
Jul 2015 | 505 |
Aug 2015 | 474 |
Sep 2015 | 514 |
Oct 2015 | 520 |
Nov 2015 | 553 |
Dec 2015 | 541 |
Jan 2016 | 549 |
Feb 2016 | 571 |
Mar 2016 | 727 |
Apr 2016 | 571 |
May 2016 | 595 |
Jun 2016 | 602 |
Jul 2016 | 618 |
Aug 2016 | 632 |
Sep 2016 | 638 |
Oct 2016 | 645 |
Nov 2016 | 668 |
Dec 2016 | 704 |
Jan 2017 | 746 |
Feb 2017 | 735 |
Mar 2017 | 626 |
Apr 2017 | 896 |
May 2017 | 966 |
Jun 2017 | 927 |
Jul 2017 | 842 |
Aug 2017 | 852 |
Sep 2017 | 920 |
Oct 2017 | 935 |
Nov 2017 | 979 |
Dec 2017 | 947 |
Jan 2018 | 978 |
Feb 2018 | 982 |
Mar 2018 | 1017 |
Apr 2018 | 1023 |
May 2018 | 1104 |
Jun 2018 | 1101 |
Jul 2018 | 1157 |
Aug 2018 | 1088 |
Sep 2018 | 1119 |
Oct 2018 | 1417 |
Nov 2018 | 1380 |
Dec 2018 | 1340 |
Jan 2019 | 1335 |
Feb 2019 | 1462 |
Mar 2019 | 1471 |
Apr 2019 | 1461 |
May 2019 | 1502 |
Jun 2019 | 1513 |
Jul 2019 | 1541 |
Aug 2019 | 1060 |
Sep 2019 | 1052 |
Oct 2019 | 1050 |
Nov 2019 | 1094 |
Dec 2019 | 1061 |
Jan 2020 | 1084 |
Feb 2020 | 1086 |
Mar 2020 | 1269 |
Apr 2020 | 1355 |
May 2020 | 1475 |
Jun 2020 | 1586 |
Jul 2020 | 1642 |
Aug 2020 | 1683 |
Sep 2020 | 1745 |
Oct 2020 | 2013 |
Nov 2020 | 2073 |
Dec 2020 | 2025 |
Jan 2021 | 2106 |
Feb 2021 | 2103 |
Mar 2021 | 2151 |
Apr 2021 | 2110 |
May 2021 | 2223 |
Jun 2021 | 2260 |
Jul 2021 | 2718 |
Aug 2021 | 2269 |
Sep 2021 | 2224 |
Oct 2021 | 2172 |
Nov 2021 | 2173 |
Dec 2021 | 2166 |
Jan 2022 | 2164 |
Feb 2022 | 2021 |
Mar 2022 | 2093 |
Apr 2022 | 2064 |
May 2022 | 2070 |
Jun 2022 | 2078 |
Jul 2022 | 2275 |
Aug 2022 | 2090 |
Sep 2022 | 2077 |
Oct 2022 | 2035 |
Nov 2022 | 2079 |
Dec 2022 | 2102 |
Jan 2023 | 2138 |
Feb 2023 | 2167 |
Mar 2023 | 2190 |
Apr 2023 | 2103 |
May 2023 | 2126 |
Jun 2023 | 2148 |
Jul 2023 | 2335 |
Aug 2023 | 2178 |
Sep 2023 | 2122 |
Oct 2023 | 2157 |
Nov 2023 | 2106 |
Dec 2023 | 2071 |
Jan 2024 | 2078 |
Feb 2024 | 2044 |
Mar 2024 | 2046 |
Apr 2024 | 2015 |
May 2024 | 2111 |
Jun 2024 | 2034 |
Jul 2024 | 2580 |
Aug 2024 | 2080 |
Sep 2024 | 2117 |
Oct 2024 | 2165 |
Nov 2024 | 2101 |
Dec 2024 | 2051 |
Jan 2025 | 2072 |
Feb 2025 | 2055 |
Mar 2025 | 2065 |
Apr 2025 | 2060 |
May 2025 | 2066 |
Jun 2025 | 2083 |
Sites using this plugin by Moodle version
Number of sites | |
---|---|
Moodle 5.1 | 2 |
Moodle 5.0 | 69 |
Moodle 4.6 | 2 |
Moodle 4.5 | 314 |
Moodle 4.4 | 140 |
Moodle 4.3 | 425 |
Moodle 4.2 | 312 |
Moodle 4.1 | 334 |
Moodle 4.0 | 62 |
Moodle 3.9 | 131 |
Moodle 3.8 | 50 |
Moodle 3.7 | 19 |
Moodle 3.6 | 18 |
Moodle 3.5 | 22 |
Moodle 3.4 | 4 |
Moodle 3.3 | 3 |
Moodle 3.2 | 4 |
Moodle 3.11 | 115 |
Moodle 3.10 | 49 |
Moodle 3.1 | 5 |
Moodle 3.0 | 1 |
Moodle 2.6 | 1 |
Moodle 2.5 | 1 |
Download stats
Total downloads in last 90 days: 354
Downloads by month:
Downloads | |
---|---|
Jul 2024 | 196 |
Aug 2024 | 198 |
Sep 2024 | 108 |
Oct 2024 | 289 |
Nov 2024 | 162 |
Dec 2024 | 192 |
Jan 2025 | 274 |
Feb 2025 | 135 |
Mar 2025 | 135 |
Apr 2025 | 178 |
May 2025 | 123 |
Jun 2025 | 94 |
Version downloads by month:
4.11.3 | 4.11.4 | 4.11.5 | 4.11.6 | 4.12.0 | 4.12.1 | 4.12.2 | 4.13.0 | |
---|---|---|---|---|---|---|---|---|
Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2024 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2024 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2024 | 7 | 278 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2024 | 0 | 66 | 93 | 0 | 0 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 81 | 66 | 45 | 0 | 0 | 0 |
Jan 2025 | 1 | 0 | 13 | 0 | 260 | 0 | 0 | 0 |
Feb 2025 | 0 | 0 | 5 | 1 | 30 | 99 | 0 | 0 |
Mar 2025 | 0 | 1 | 0 | 0 | 0 | 127 | 0 | 0 |
Apr 2025 | 1 | 2 | 1 | 2 | 1 | 33 | 67 | 6 |
May 2025 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 68 |
Jun 2025 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 66 |