Moodle Plugins directory: Open Forum: Stats | Moodle.org
Open Forum
Activities ::: mod_hsuforum
Maintained by
Open LMS Development
Open forum are designed to increase engagement and provide a responsive, modern alternative to standard Moodle forums.
Usage stats
Number of sites using the plugin: 1321
Number of sites | |
---|---|
Aug 2012 | 5 |
Sep 2012 | 11 |
Oct 2012 | 26 |
Nov 2012 | 24 |
Dec 2012 | 39 |
Jan 2013 | 38 |
Feb 2013 | 40 |
Mar 2013 | 59 |
Apr 2013 | 74 |
May 2013 | 78 |
Jun 2013 | 91 |
Jul 2013 | 137 |
Aug 2013 | 150 |
Sep 2013 | 148 |
Oct 2013 | 113 |
Nov 2013 | 105 |
Dec 2013 | 105 |
Jan 2014 | 99 |
Feb 2014 | 123 |
Mar 2014 | 134 |
Apr 2014 | 132 |
May 2014 | 153 |
Jun 2014 | 171 |
Jul 2014 | 221 |
Aug 2014 | 248 |
Sep 2014 | 259 |
Oct 2014 | 248 |
Nov 2014 | 262 |
Dec 2014 | 262 |
Jan 2015 | 260 |
Feb 2015 | 290 |
Mar 2015 | 286 |
Apr 2015 | 277 |
May 2015 | 288 |
Jun 2015 | 299 |
Jul 2015 | 313 |
Aug 2015 | 324 |
Sep 2015 | 325 |
Oct 2015 | 317 |
Nov 2015 | 308 |
Dec 2015 | 322 |
Jan 2016 | 327 |
Feb 2016 | 345 |
Mar 2016 | 363 |
Apr 2016 | 362 |
May 2016 | 357 |
Jun 2016 | 374 |
Jul 2016 | 375 |
Aug 2016 | 375 |
Sep 2016 | 356 |
Oct 2016 | 363 |
Nov 2016 | 385 |
Dec 2016 | 398 |
Jan 2017 | 398 |
Feb 2017 | 409 |
Mar 2017 | 440 |
Apr 2017 | 464 |
May 2017 | 512 |
Jun 2017 | 507 |
Jul 2017 | 525 |
Aug 2017 | 542 |
Sep 2017 | 568 |
Oct 2017 | 579 |
Nov 2017 | 597 |
Dec 2017 | 590 |
Jan 2018 | 624 |
Feb 2018 | 617 |
Mar 2018 | 636 |
Apr 2018 | 644 |
May 2018 | 714 |
Jun 2018 | 689 |
Jul 2018 | 702 |
Aug 2018 | 711 |
Sep 2018 | 700 |
Oct 2018 | 705 |
Nov 2018 | 704 |
Dec 2018 | 713 |
Jan 2019 | 705 |
Feb 2019 | 689 |
Mar 2019 | 685 |
Apr 2019 | 685 |
May 2019 | 691 |
Jun 2019 | 669 |
Jul 2019 | 708 |
Aug 2019 | 731 |
Sep 2019 | 720 |
Oct 2019 | 740 |
Nov 2019 | 795 |
Dec 2019 | 794 |
Jan 2020 | 815 |
Feb 2020 | 769 |
Mar 2020 | 800 |
Apr 2020 | 821 |
May 2020 | 860 |
Jun 2020 | 882 |
Jul 2020 | 939 |
Aug 2020 | 947 |
Sep 2020 | 992 |
Oct 2020 | 953 |
Nov 2020 | 959 |
Dec 2020 | 977 |
Jan 2021 | 1020 |
Feb 2021 | 1020 |
Mar 2021 | 1036 |
Apr 2021 | 1040 |
May 2021 | 1104 |
Jun 2021 | 1116 |
Jul 2021 | 1129 |
Aug 2021 | 1137 |
Sep 2021 | 1135 |
Oct 2021 | 1100 |
Nov 2021 | 1148 |
Dec 2021 | 1168 |
Jan 2022 | 1188 |
Feb 2022 | 1192 |
Mar 2022 | 1234 |
Apr 2022 | 1234 |
May 2022 | 1262 |
Jun 2022 | 1282 |
Jul 2022 | 1277 |
Aug 2022 | 1300 |
Sep 2022 | 1277 |
Oct 2022 | 1294 |
Nov 2022 | 1293 |
Dec 2022 | 1281 |
Jan 2023 | 1311 |
Feb 2023 | 1332 |
Mar 2023 | 1351 |
Apr 2023 | 1311 |
May 2023 | 1359 |
Jun 2023 | 1333 |
Jul 2023 | 1387 |
Aug 2023 | 1395 |
Sep 2023 | 1400 |
Oct 2023 | 1391 |
Nov 2023 | 1369 |
Dec 2023 | 1361 |
Jan 2024 | 1384 |
Feb 2024 | 1362 |
Mar 2024 | 1404 |
Apr 2024 | 1336 |
May 2024 | 1330 |
Jun 2024 | 1275 |
Jul 2024 | 1343 |
Aug 2024 | 1374 |
Sep 2024 | 1383 |
Oct 2024 | 1429 |
Nov 2024 | 1337 |
Dec 2024 | 1349 |
Jan 2025 | 1336 |
Feb 2025 | 1370 |
Mar 2025 | 1384 |
Apr 2025 | 1379 |
May 2025 | 1338 |
Jun 2025 | 1321 |
Sites using this plugin by Moodle version
Number of sites | |
---|---|
Moodle 5.1 | 1 |
Moodle 5.0 | 29 |
Moodle 4.5 | 300 |
Moodle 4.4 | 123 |
Moodle 4.3 | 110 |
Moodle 4.2 | 36 |
Moodle 4.1 | 275 |
Moodle 4.0 | 66 |
Moodle 3.9 | 104 |
Moodle 3.8 | 34 |
Moodle 3.7 | 15 |
Moodle 3.6 | 27 |
Moodle 3.5 | 20 |
Moodle 3.4 | 10 |
Moodle 3.3 | 9 |
Moodle 3.2 | 3 |
Moodle 3.11 | 106 |
Moodle 3.10 | 40 |
Moodle 3.1 | 8 |
Moodle 3.0 | 1 |
Moodle 2.9 | 2 |
Moodle 2.7 | 1 |
Moodle 2.6 | 1 |
Download stats
Total downloads in last 90 days: 881
Downloads by month:
Downloads | |
---|---|
Jul 2024 | 367 |
Aug 2024 | 326 |
Sep 2024 | 207 |
Oct 2024 | 230 |
Nov 2024 | 189 |
Dec 2024 | 184 |
Jan 2025 | 284 |
Feb 2025 | 157 |
Mar 2025 | 199 |
Apr 2025 | 280 |
May 2025 | 340 |
Jun 2025 | 305 |
Version downloads by month:
2.2.0 (Build: 20120629) | 2.3.0 (Build: 20121228) | 2.4.0 (Build: 20130711) | 2.5.0 (Build: 20131227) | 2.6.0 (Build: 20140603) | 2.7.0 (Build: 20141229) | 2.8.0 (Build: 20150708) | 2.9.3 (Build: 20160204) | 3.0.4 (Build: 20160509) | 3.1.3 | 3.2.3 | 3.3.3 | 3.4.3 | 3.5.2 | 3.6.3 | 3.7.3 | 3.8.3 | 3.9.3 | 3.10.3 | 3.11.6 | 4.0.7 | 4.1.3 | 4.3.4 | 4.3.4 | 4.3.4 | 4.4.4 | 4.4.4 | 4.4.4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2024 | 6 | 4 | 4 | 5 | 2 | 6 | 6 | 5 | 0 | 6 | 4 | 4 | 4 | 3 | 0 | 3 | 7 | 5 | 30 | 33 | 38 | 76 | 39 | 0 | 0 | 0 | 0 | 0 |
Aug 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 30 | 39 | 38 | 106 | 33 | 33 | 0 | 0 | 0 | 0 |
Sep 2024 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 14 | 19 | 21 | 65 | 0 | 59 | 0 | 0 | 0 | 0 |
Oct 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 16 | 19 | 17 | 69 | 0 | 30 | 46 | 0 | 0 | 0 |
Nov 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 18 | 19 | 22 | 56 | 0 | 0 | 42 | 0 | 0 | 0 |
Dec 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | 6 | 7 | 15 | 38 | 0 | 0 | 66 | 0 | 0 | 0 |
Jan 2025 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 25 | 28 | 27 | 56 | 0 | 0 | 45 | 67 | 0 | 0 |
Feb 2025 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 2 | 2 | 37 | 0 | 0 | 13 | 26 | 55 | 0 |
Mar 2025 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 54 | 1 | 2 | 2 | 41 | 0 | 0 | 16 | 0 | 59 | 0 |
Apr 2025 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | 32 | 5 | 4 | 7 | 71 | 20 | 2 | 20 | 1 | 52 | 12 |
May 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 1 | 209 | 17 | 0 | 8 | 0 | 2 | 61 |
Jun 2025 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 45 | 4 | 1 | 2 | 1 | 102 | 23 | 0 | 14 | 0 | 0 | 60 |