Moodle Plugins directory: All-or-Nothing Multiple Choice: Stats | Moodle.org
All-or-Nothing Multiple Choice
Question types ::: qtype_multichoiceset
Maintained by
Jean-Michel Védrine,
Eoin Campbell
The all-or-nothing multiple choice question is a version of the core multi-answer multiple choice question with modified grading. In an all-or-nothing multiple choice question, a respondent can choose one or more answers. If the chosen answers correspond exactly to the correct choices defined in the question, the respondent gets 100%. If he/she chooses any incorrect choices or does not select all of the correct choices, the grade is 0%.
Usage stats
Number of sites using the plugin: 4106
Number of sites | |
---|---|
Jun 2012 | 1 |
Jul 2012 | 6 |
Aug 2012 | 7 |
Sep 2012 | 12 |
Oct 2012 | 14 |
Nov 2012 | 14 |
Dec 2012 | 21 |
Jan 2013 | 19 |
Feb 2013 | 22 |
Mar 2013 | 31 |
Apr 2013 | 30 |
May 2013 | 40 |
Jun 2013 | 40 |
Jul 2013 | 44 |
Aug 2013 | 70 |
Sep 2013 | 74 |
Oct 2013 | 75 |
Nov 2013 | 82 |
Dec 2013 | 96 |
Jan 2014 | 107 |
Feb 2014 | 113 |
Mar 2014 | 139 |
Apr 2014 | 169 |
May 2014 | 212 |
Jun 2014 | 230 |
Jul 2014 | 269 |
Aug 2014 | 281 |
Sep 2014 | 316 |
Oct 2014 | 328 |
Nov 2014 | 368 |
Dec 2014 | 339 |
Jan 2015 | 362 |
Feb 2015 | 367 |
Mar 2015 | 407 |
Apr 2015 | 438 |
May 2015 | 486 |
Jun 2015 | 531 |
Jul 2015 | 558 |
Aug 2015 | 597 |
Sep 2015 | 581 |
Oct 2015 | 586 |
Nov 2015 | 648 |
Dec 2015 | 628 |
Jan 2016 | 644 |
Feb 2016 | 704 |
Mar 2016 | 655 |
Apr 2016 | 690 |
May 2016 | 757 |
Jun 2016 | 761 |
Jul 2016 | 807 |
Aug 2016 | 821 |
Sep 2016 | 819 |
Oct 2016 | 766 |
Nov 2016 | 825 |
Dec 2016 | 830 |
Jan 2017 | 811 |
Feb 2017 | 812 |
Mar 2017 | 840 |
Apr 2017 | 860 |
May 2017 | 908 |
Jun 2017 | 914 |
Jul 2017 | 916 |
Aug 2017 | 927 |
Sep 2017 | 966 |
Oct 2017 | 958 |
Nov 2017 | 1015 |
Dec 2017 | 1011 |
Jan 2018 | 1049 |
Feb 2018 | 1073 |
Mar 2018 | 1133 |
Apr 2018 | 1156 |
May 2018 | 1256 |
Jun 2018 | 1202 |
Jul 2018 | 1286 |
Aug 2018 | 1309 |
Sep 2018 | 1310 |
Oct 2018 | 1379 |
Nov 2018 | 1392 |
Dec 2018 | 1453 |
Jan 2019 | 1478 |
Feb 2019 | 1466 |
Mar 2019 | 1478 |
Apr 2019 | 1449 |
May 2019 | 1475 |
Jun 2019 | 1466 |
Jul 2019 | 1556 |
Aug 2019 | 1497 |
Sep 2019 | 1544 |
Oct 2019 | 1498 |
Nov 2019 | 1574 |
Dec 2019 | 1574 |
Jan 2020 | 1601 |
Feb 2020 | 1640 |
Mar 2020 | 1753 |
Apr 2020 | 1798 |
May 2020 | 2105 |
Jun 2020 | 2268 |
Jul 2020 | 2471 |
Aug 2020 | 2476 |
Sep 2020 | 2504 |
Oct 2020 | 2572 |
Nov 2020 | 2664 |
Dec 2020 | 2643 |
Jan 2021 | 2781 |
Feb 2021 | 2819 |
Mar 2021 | 2919 |
Apr 2021 | 2922 |
May 2021 | 3079 |
Jun 2021 | 3029 |
Jul 2021 | 3393 |
Aug 2021 | 3335 |
Sep 2021 | 3291 |
Oct 2021 | 3207 |
Nov 2021 | 3221 |
Dec 2021 | 3253 |
Jan 2022 | 3480 |
Feb 2022 | 3417 |
Mar 2022 | 3528 |
Apr 2022 | 3540 |
May 2022 | 3540 |
Jun 2022 | 3528 |
Jul 2022 | 3878 |
Aug 2022 | 3650 |
Sep 2022 | 3647 |
Oct 2022 | 3620 |
Nov 2022 | 3700 |
Dec 2022 | 3824 |
Jan 2023 | 3751 |
Feb 2023 | 3767 |
Mar 2023 | 3997 |
Apr 2023 | 3869 |
May 2023 | 3929 |
Jun 2023 | 3962 |
Jul 2023 | 4293 |
Aug 2023 | 4124 |
Sep 2023 | 3888 |
Oct 2023 | 3883 |
Nov 2023 | 3850 |
Dec 2023 | 3888 |
Jan 2024 | 3815 |
Feb 2024 | 3868 |
Mar 2024 | 3975 |
Apr 2024 | 3825 |
May 2024 | 3816 |
Jun 2024 | 3850 |
Jul 2024 | 4415 |
Aug 2024 | 3968 |
Sep 2024 | 3989 |
Oct 2024 | 4054 |
Nov 2024 | 3955 |
Dec 2024 | 4031 |
Jan 2025 | 3875 |
Feb 2025 | 4003 |
Mar 2025 | 4071 |
Apr 2025 | 4025 |
May 2025 | 4022 |
Jun 2025 | 4106 |
Sites using this plugin by Moodle version
Number of sites | |
---|---|
Moodle 5.1 | 2 |
Moodle 5.0 | 129 |
Moodle 4.6 | 3 |
Moodle 4.5 | 904 |
Moodle 4.4 | 344 |
Moodle 4.3 | 540 |
Moodle 4.2 | 372 |
Moodle 4.1 | 786 |
Moodle 4.0 | 127 |
Moodle 3.9 | 295 |
Moodle 3.8 | 72 |
Moodle 3.7 | 23 |
Moodle 3.6 | 28 |
Moodle 3.5 | 64 |
Moodle 3.4 | 14 |
Moodle 3.3 | 14 |
Moodle 3.2 | 19 |
Moodle 3.11 | 239 |
Moodle 3.10 | 85 |
Moodle 3.1 | 20 |
Moodle 3.0 | 6 |
Moodle 2.9 | 8 |
Moodle 2.8 | 4 |
Moodle 2.7 | 3 |
Moodle 2.6 | 5 |
Download stats
Total downloads in last 90 days: 1124
Downloads by month:
Downloads | |
---|---|
Jul 2024 | 469 |
Aug 2024 | 378 |
Sep 2024 | 344 |
Oct 2024 | 414 |
Nov 2024 | 265 |
Dec 2024 | 292 |
Jan 2025 | 486 |
Feb 2025 | 368 |
Mar 2025 | 330 |
Apr 2025 | 505 |
May 2025 | 345 |
Jun 2025 | 401 |
Version downloads by month:
1.41 for Moodle 2.6, 2.7, 2.8, 2.9, 3.0 | 1.6.2 for Moodle 3.x | 1.6.5 for Moodle 3.5 | 1.7.6 (Build: 2021042500) | 1.8.0 (Build: 2021042501) | 1.9.1 (Build: 2021071200) | 1.10.1 (Build: 2022081100) | |
---|---|---|---|---|---|---|---|
Jul 2024 | 3 | 8 | 4 | 6 | 8 | 61 | 323 |
Aug 2024 | 0 | 2 | 3 | 0 | 1 | 59 | 313 |
Sep 2024 | 1 | 2 | 5 | 0 | 1 | 33 | 302 |
Oct 2024 | 7 | 4 | 3 | 0 | 3 | 24 | 368 |
Nov 2024 | 1 | 2 | 2 | 0 | 0 | 26 | 233 |
Dec 2024 | 4 | 2 | 1 | 0 | 1 | 14 | 270 |
Jan 2025 | 0 | 2 | 2 | 1 | 1 | 26 | 454 |
Feb 2025 | 0 | 0 | 1 | 0 | 0 | 5 | 359 |
Mar 2025 | 2 | 1 | 1 | 2 | 3 | 65 | 256 |
Apr 2025 | 1 | 3 | 1 | 3 | 1 | 33 | 451 |
May 2025 | 0 | 2 | 1 | 0 | 1 | 2 | 339 |
Jun 2025 | 2 | 2 | 1 | 1 | 0 | 33 | 358 |