Moodle Plugins directory: Attendance: Stats | Moodle.org

Attendance
Activities ::: mod_attendance
Maintained by
Dan Marsden
Part of sets Attendance, MoodleCloud.
A plugin that allows an attendance log to be kept. - includes an optional block for easy access to relevant functions.
Usage stats
Number of sites using the plugin: 20538
Number of sites | |
---|---|
Sep 2012 | 2 |
Oct 2012 | 1 |
Dec 2012 | 1 |
Jan 2013 | 2 |
Feb 2013 | 2 |
Mar 2013 | 2 |
Apr 2013 | 3 |
May 2013 | 1 |
Jun 2013 | 2 |
Jul 2013 | 168 |
Aug 2013 | 354 |
Sep 2013 | 526 |
Oct 2013 | 704 |
Nov 2013 | 773 |
Dec 2013 | 683 |
Jan 2014 | 760 |
Feb 2014 | 803 |
Mar 2014 | 950 |
Apr 2014 | 982 |
May 2014 | 1089 |
Jun 2014 | 1098 |
Jul 2014 | 1311 |
Aug 2014 | 1492 |
Sep 2014 | 1604 |
Oct 2014 | 1630 |
Nov 2014 | 1746 |
Dec 2014 | 1727 |
Jan 2015 | 1798 |
Feb 2015 | 1841 |
Mar 2015 | 1944 |
Apr 2015 | 1918 |
May 2015 | 2063 |
Jun 2015 | 2171 |
Jul 2015 | 2262 |
Aug 2015 | 2468 |
Sep 2015 | 2634 |
Oct 2015 | 2634 |
Nov 2015 | 2833 |
Dec 2015 | 2808 |
Jan 2016 | 2969 |
Feb 2016 | 2965 |
Mar 2016 | 3143 |
Apr 2016 | 3106 |
May 2016 | 3275 |
Jun 2016 | 3399 |
Jul 2016 | 3597 |
Aug 2016 | 3679 |
Sep 2016 | 3825 |
Oct 2016 | 3740 |
Nov 2016 | 3701 |
Dec 2016 | 3899 |
Jan 2017 | 4053 |
Feb 2017 | 3985 |
Mar 2017 | 4287 |
Apr 2017 | 4262 |
May 2017 | 4600 |
Jun 2017 | 4440 |
Jul 2017 | 4682 |
Aug 2017 | 4949 |
Sep 2017 | 4814 |
Oct 2017 | 4818 |
Nov 2017 | 5031 |
Dec 2017 | 5028 |
Jan 2018 | 5169 |
Feb 2018 | 5140 |
Mar 2018 | 5329 |
Apr 2018 | 5320 |
May 2018 | 5672 |
Jun 2018 | 5631 |
Jul 2018 | 5872 |
Aug 2018 | 5896 |
Sep 2018 | 5933 |
Oct 2018 | 5930 |
Nov 2018 | 5901 |
Dec 2018 | 6072 |
Jan 2019 | 6115 |
Feb 2019 | 6103 |
Mar 2019 | 6186 |
Apr 2019 | 6067 |
May 2019 | 6380 |
Jun 2019 | 6274 |
Jul 2019 | 6469 |
Aug 2019 | 6483 |
Sep 2019 | 6707 |
Oct 2019 | 6603 |
Nov 2019 | 6850 |
Dec 2019 | 6872 |
Jan 2020 | 7079 |
Feb 2020 | 7098 |
Mar 2020 | 8591 |
Apr 2020 | 9278 |
May 2020 | 9402 |
Jun 2020 | 10216 |
Jul 2020 | 11290 |
Aug 2020 | 12064 |
Sep 2020 | 12748 |
Oct 2020 | 13454 |
Nov 2020 | 13975 |
Dec 2020 | 13933 |
Jan 2021 | 14518 |
Feb 2021 | 14865 |
Mar 2021 | 15395 |
Apr 2021 | 15382 |
May 2021 | 16019 |
Jun 2021 | 16240 |
Jul 2021 | 17157 |
Aug 2021 | 17130 |
Sep 2021 | 17202 |
Oct 2021 | 17108 |
Nov 2021 | 17155 |
Dec 2021 | 17233 |
Jan 2022 | 17487 |
Feb 2022 | 17305 |
Mar 2022 | 17582 |
Apr 2022 | 17506 |
May 2022 | 17573 |
Jun 2022 | 17579 |
Jul 2022 | 18020 |
Aug 2022 | 18226 |
Sep 2022 | 17997 |
Oct 2022 | 18006 |
Nov 2022 | 18322 |
Dec 2022 | 18577 |
Jan 2023 | 18908 |
Feb 2023 | 18783 |
Mar 2023 | 19178 |
Apr 2023 | 18797 |
May 2023 | 19163 |
Jun 2023 | 19316 |
Jul 2023 | 20049 |
Aug 2023 | 20130 |
Sep 2023 | 19818 |
Oct 2023 | 20184 |
Nov 2023 | 19651 |
Dec 2023 | 19695 |
Jan 2024 | 19721 |
Feb 2024 | 19696 |
Mar 2024 | 19713 |
Apr 2024 | 19207 |
May 2024 | 19339 |
Jun 2024 | 19191 |
Jul 2024 | 20437 |
Aug 2024 | 20017 |
Sep 2024 | 20235 |
Oct 2024 | 20471 |
Nov 2024 | 19996 |
Dec 2024 | 19876 |
Jan 2025 | 20072 |
Feb 2025 | 20289 |
Mar 2025 | 20323 |
Apr 2025 | 20323 |
May 2025 | 20369 |
Jun 2025 | 20538 |
Sites using this plugin by Moodle version
Number of sites | |
---|---|
Moodle 5.1 | 7 |
Moodle 5.0 | 728 |
Moodle 4.6 | 1 |
Moodle 4.5 | 4436 |
Moodle 4.4 | 2001 |
Moodle 4.3 | 1852 |
Moodle 4.2 | 1077 |
Moodle 4.1 | 4223 |
Moodle 4.0 | 1207 |
Moodle 3.9 | 1201 |
Moodle 3.8 | 620 |
Moodle 3.7 | 166 |
Moodle 3.6 | 164 |
Moodle 3.5 | 214 |
Moodle 3.4 | 67 |
Moodle 3.3 | 62 |
Moodle 3.2 | 31 |
Moodle 3.11 | 1599 |
Moodle 3.10 | 768 |
Moodle 3.1 | 46 |
Moodle 3.0 | 16 |
Moodle 2.9 | 14 |
Moodle 2.8 | 15 |
Moodle 2.7 | 10 |
Moodle 2.6 | 10 |
Moodle 2.5 | 3 |
Download stats
Total downloads in last 90 days: 6340
Downloads by month:
Downloads | |
---|---|
Jul 2024 | 2725 |
Aug 2024 | 2437 |
Sep 2024 | 2301 |
Oct 2024 | 2201 |
Nov 2024 | 1804 |
Dec 2024 | 1594 |
Jan 2025 | 1827 |
Feb 2025 | 1774 |
Mar 2025 | 1582 |
Apr 2025 | 1998 |
May 2025 | 2263 |
Jun 2025 | 2239 |
Version downloads by month:
2.4.3 | 2.6.2 | 2.6.2 | 2.9.1 | 2.7.2 | 3.1.0.1 | 3.1.1.2 | 3.2.20 | 3.3.15 | 3.4.4 | 3.6.7 | 3.5.6 | 3.7.2 | 3.9.1 | 3.9.3 | 4.0.11 | 3.11.17 | 2024060402 | 2024072400 | 2024042203 | 2023041801 | 2023020108 | 2024072401 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 2024 | 4 | 1 | 0 | 4 | 2 | 10 | 13 | 18 | 23 | 4 | 17 | 17 | 14 | 41 | 114 | 148 | 117 | 206 | 288 | 69 | 28 | 109 | 0 |
Aug 2024 | 2 | 3 | 1 | 2 | 2 | 4 | 3 | 5 | 5 | 3 | 9 | 5 | 15 | 30 | 106 | 147 | 137 | 28 | 848 | 215 | 122 | 479 | 0 |
Sep 2024 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 3 | 2 | 3 | 19 | 5 | 10 | 38 | 80 | 176 | 86 | 59 | 892 | 197 | 100 | 361 | 0 |
Oct 2024 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 10 | 6 | 8 | 12 | 33 | 112 | 172 | 75 | 18 | 890 | 166 | 99 | 401 | 0 |
Nov 2024 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | 2 | 6 | 9 | 6 | 6 | 24 | 85 | 158 | 82 | 1 | 724 | 140 | 73 | 231 | 0 |
Dec 2024 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 6 | 4 | 9 | 14 | 69 | 68 | 54 | 0 | 791 | 143 | 71 | 252 | 0 |
Jan 2025 | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 5 | 3 | 7 | 16 | 103 | 152 | 58 | 0 | 935 | 140 | 80 | 265 | 0 |
Feb 2025 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 11 | 6 | 4 | 6 | 13 | 82 | 111 | 37 | 2 | 932 | 134 | 56 | 275 | 0 |
Mar 2025 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 3 | 3 | 10 | 13 | 14 | 125 | 66 | 41 | 0 | 812 | 95 | 47 | 272 | 0 |
Apr 2025 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 22 | 181 | 100 | 73 | 3 | 336 | 89 | 59 | 366 | 637 |
May 2025 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 5 | 2 | 7 | 8 | 19 | 208 | 159 | 83 | 0 | 222 | 90 | 83 | 555 | 793 |
Jun 2025 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 2 | 4 | 4 | 2 | 6 | 13 | 188 | 125 | 57 | 1 | 214 | 89 | 86 | 489 | 898 |