Contributions to Moodle 3.6.0
129 developers
24 countries
1543 commits
First nameSort by First name Ascending / Last nameSort by Last name Ascending | CountrySort by Country Ascending | Git mergesSort by Git merges Ascending | ||
---|---|---|---|---|
Andrew Nicols | Australia | 193 | ||
Mark Nelson | Australia | |||
Mihail Geshoski | Australia | |||
Jake Dallimore | Australia | 33 | ||
Shamim Rezaie | Australia | |||
Jun Pataleta | Australia | 122 | ||
Ryan Wyllie | Australia | |||
Eloy Lafuente (stronk7) | Spain | 202 | ||
Bas Brands | Netherlands | |||
Michael Hawkins | Australia | |||
Damyon Wiese | Australia | 42 | ||
Adrian Greeve | Australia | |||
Tim Hunt | United Kingdom | |||
David Mudrák | Czechia | |||
Simey Lameze | Australia | |||
Luca Bösch | Switzerland | |||
Juan Leyva | Spain | |||
David Monllaó | Australia | 173 | ||
Sara Arjona Téllez | Spain | |||
Marina Glancy | Spain | |||
AMOS bot | Australia | |||
Peter D | Australia | |||
Carlos Escobedo | Spain | |||
Matteo Scaramuccia | Italy | |||
Víctor Déniz Falcón | Spain | |||
Amaia Anabitarte | Spain | |||
Neill Magill | United Kingdom | |||
Zig Tan | Australia | |||
Huong Nguyen | Viet Nam | |||
Jan Dageförde | Germany | |||
John Beedell | United Kingdom | |||
Helen Foster | Belgium | |||
Mark Johnson | United Kingdom | |||
Jonathan Champ | United States | |||
Tim Schroeder | ||||
Dan Marsden | New Zealand | |||
sam marshall | United Kingdom | |||
Charles Fulton | United States | |||
Adam Olley | Australia | |||
Alexander Bias | Germany | |||
Dani Palou | Spain | |||
Tony Butler | United Kingdom | |||
Nick Phillips | New Zealand | |||
Tobias Reischmann | Germany | |||
Kathrin Osswald | Germany | |||
John McGettrick | United Kingdom | |||
Andreas Grähn | Germany | |||
Leon Stringer | United Kingdom | |||
Eric Merrill | United States | |||
Davo Smith | United Kingdom | |||
Tim Lock | Australia | |||
Ruslan Kabalin | United Kingdom | |||
Jean-Michel Védrine | France | |||
Kevin Wiliarty | United States | |||
Daniel Neis Araujo | Brazil | |||
Pau Ferrer Ocaña | Spain | |||
Matt Porritt | Australia | |||
Andrew Hancox | United Kingdom | |||
Dmitrii Metelkin | Australia | |||
Alberto Lara Hernández | 1 | |||
David Matamoros | ||||
Markku Riekkinen | Finland | |||
Cory Buecker | United States | |||
Charles YVANES | ||||
Andreas Wagner | Germany | |||
Christian Lawson-Perfect | ||||
Dan Poltawski | United Kingdom | |||
Henning Bostelmann | United Kingdom | |||
Elizabeth Dalton | United States | |||
Nadav Kavalerchik | Israel | |||
Jonathon Fowler | Australia | |||
Michael Aherne | United Kingdom | |||
Jason Platts | United Kingdom | |||
Mahmoud Kassaei | United Kingdom | |||
Didier Raboud | Switzerland | |||
Dave Balch | United Kingdom | |||
Gareth J Barnard | United Kingdom | |||
Albert Gasset | Spain | |||
Juan Segarra Montesinos | Spain | |||
fabmen | ||||
Łukasz Szeremeta | ||||
Pavel Sokolov | Sweden | |||
Paul Holden | United Kingdom | |||
Matthew Davidson | United States | |||
Luke Carrier | United Kingdom | |||
Stephen Vickers | United Kingdom | |||
Joby Harding | United Kingdom | |||
David Herney Bernal | Colombia | |||
Paul Greidanus | Canada | |||
Peter Spicer | United Kingdom | |||
Claude Vervoort | Canada | |||
Marcus Fabriczy | ||||
David Knuplesch | ||||
Farhan Karmali | India | |||
Guillermo Alvarez | ||||
Thế Vinh Lê | Viet Nam | |||
Willian Mano Araújo | Brazil | |||
Karen Holland | Ireland | |||
Alex | ||||
Christian Glahn |