Developer credits
Contributions to Moodle 3.10.x
158 developers
26 countries
1881 commits
Country | Git commits | Git merges | ||
---|---|---|---|---|
Australia | 200 | 183 | ||
United Kingdom | 168 | |||
Australia | 154 | 1 | ||
Spain | 128 | 225 | ||
Australia | 112 | 7 | ||
Spain | 91 | 183 | ||
Australia | 63 | |||
Australia | 60 | |||
Australia | 53 | 119 | ||
Switzerland | 52 | |||
Czechia | 46 | |||
United Kingdom | 43 | |||
Netherlands | 42 | |||
Australia | 36 | 29 | ||
Australia | 34 | |||
Australia | 34 | |||
Spain | 31 | |||
Portugal | 28 | |||
Australia | 27 | |||
Spain | 22 | |||
Spain | 22 | |||
Australia | 21 | |||
Spain | 21 | 88 | ||
United Kingdom | 20 | |||
Australia | 18 | 74 | ||
Viet Nam | 16 | |||
15 | ||||
United Kingdom | 14 | |||
Australia | 14 | |||
United Kingdom | 11 | |||
Australia | 11 | |||
Belgium | 10 | |||
10 | ||||
Australia | 9 | |||
Canada | 9 | |||
9 | ||||
8 | ||||
Spain | 8 | |||
8 | ||||
7 | ||||
Spain | 6 | |||
Italy | 6 | |||
5 | ||||
Australia | 5 | 81 | ||
Spain | 5 | |||
5 | ||||
Australia | 5 | |||
United States | 4 | |||
Australia | 4 | |||
3 | ||||
3 | ||||
United Kingdom | 3 | |||
United States | 3 | |||
United Kingdom | 3 | |||
Australia | 3 | |||
United Kingdom | 3 | |||
Switzerland | 3 | |||
3 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
United Kingdom | 2 | |||
New Zealand | 2 | |||
United States | 2 | |||
United Kingdom | 2 | |||
New Zealand | 2 | |||
Israel | 2 | |||
Fiji | 2 | |||
Western Sahara | 2 | |||
France | 2 | |||
Germany | 2 | |||
Montenegro | 2 | |||
Austria | 2 | |||
Australia | 2 | |||
Spain | 2 | |||
2 | ||||
2 | ||||
United Kingdom | 2 | |||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |