Developer credits
Contributions to Moodle 4.0.x
257 developers
31 countries
5580 commits
| རྒྱལ་ཁབ | Git commits | Git merges | ||
|---|---|---|---|---|
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 616 | 65 | ||
| ཨཱས་ཏྲ་ལི་ཡ། | 382 | 578 | ||
| སིཔེན། | 341 | 592 | ||
| སིཔེན། | 282 | 468 | ||
| ཨཱས་ཏྲ་ལི་ཡ། | 275 | 613 | ||
| ཨཱས་ཏྲ་ལི་ཡ། | 231 | 1 | ||
| ཨཱས་ཏྲ་ལི་ཡ། | 221 | 98 | ||
| ཨཱས་ཏྲ་ལི་ཡ། | 210 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 180 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 173 | |||
| ནེ་དར་ལེནཌིསི། | 149 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 147 | 307 | ||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 128 | |||
| སིཔེན། | 120 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 109 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 100 | 149 | ||
| ཝེཊི་ནམ། | 97 | 11 | ||
| སིཔེན། | 85 | |||
| པོར་ཊུ་གཱལ། | 84 | |||
| ཅེཀ་ རི་པབ་ལིཀ | 77 | |||
| སུའིཊི་ཛར་ལེནཌི། | 68 | |||
| 67 | ||||
| ཨཱས་ཏྲ་ལི་ཡ། | 61 | 129 | ||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 61 | |||
| སིཔེན། | 61 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 57 | |||
| 56 | ||||
| ཕརནསི། | 51 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 49 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 44 | |||
| 42 | ||||
| སིཔེན། | 38 | |||
| སིཔེན། | 31 | 207 | ||
| 29 | ||||
| ཀཱེ་ན་ཌ། | 24 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 21 | |||
| ཨིན་ཌོ་ནེ་ཤི་ཡ། | 20 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 20 | |||
| བཱལ་ཇི་ཡམ། | 20 | |||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 20 | |||
| སིཔེན། | 19 | |||
| 18 | ||||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 18 | |||
| 18 | ||||
| 17 | ||||
| ཨཱས་ཏྲ་ལི་ཡ། | 16 | |||
| ནིའུ་ཛི་ལེནཌི། | 16 | |||
| 15 | ||||
| 15 | ||||
| སིཔེན། | 15 | |||
| ཀཱེ་ན་ཌ། | 14 | |||
| 14 | ||||
| ཅེཀ་ རི་པབ་ལིཀ | 14 | |||
| 13 | ||||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 12 | |||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 11 | |||
| སིཔེན། | 11 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 11 | |||
| ཨིན་ཌོ་ནེ་ཤི་ཡ། | 11 | |||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 10 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 10 | |||
| ཕརནསི། | 8 | |||
| 8 | ||||
| ཨཱས་ཏྲི་ཡ། | 8 | |||
| ཇར་མ་ནི། | 8 | |||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 8 | |||
| ཡུ་ན་ཡེ་ཊེཊི་ སིཊེཊིསི། | 8 | |||
| ཀཱེ་ན་ཌ། | 8 | |||
| ཨི་ཊ་ལི། | 7 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 7 | |||
| ཀཱེ་ན་ཌ། | 7 | |||
| ཨཱི་ཇིབཊི། | 7 | |||
| 6 | ||||
| 6 | ||||
| ཨཱས་ཏྲ་ལི་ཡ། | 6 | |||
| སིཔེན། | 6 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 6 | |||
| ཇར་མ་ནི། | 6 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 6 | |||
| 5 | ||||
| 5 | ||||
| སིཔེན། | 5 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 5 | |||
| ཇར་མ་ནི། | 5 | |||
| 4 | ||||
| 4 | ||||
| 4 | ||||
| ཝེཊི་ནམ། | 4 | |||
| སུའིཊི་ཛར་ལེནཌི། | 4 | |||
| གཱིརིས། | 4 | |||
| ཨིཛི་རེལ། | 4 | |||
| སུའིཊི་ཛར་ལེནཌི། | 4 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 4 | |||
| ཨཱས་ཏྲ་ལི་ཡ། | 4 | |||
| ཀཱེ་ན་ཌ། | 4 | |||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 4 | |||
| ཡུ་ནའི་ཊེཊ་ ཀིང་ཌོམ། | 4 | |||
| བྲཱ་ཟིལ། | 3 | |||
| 3 | ||||
| 3 |