Developer credits
Contributions to Moodle 4.0.x
257 developers
31 countries
5580 commits
| Enw cyntaf / Cyfenw | Gwlad | Git merges | ||
|---|---|---|---|---|
| Paul Holden | Y Deyrnas Unedig | 65 | ||
| Andrew Lyons | Awstralia | 578 | ||
| Sara Arjona Téllez | Sbaen | 592 | ||
| Eloy Lafuente (stronk7) | Sbaen | 468 | ||
| Jun Pataleta | Awstralia | 613 | ||
| AMOS bot | Awstralia | 1 | ||
| Shamim Rezaie | Awstralia | 98 | ||
| Mihail Geshoski | Awstralia | |||
| Peter D | Awstralia | |||
| Simey Lameze | Awstralia | |||
| Bas Brands | Yr Iseldiroedd | |||
| Ilya Tregubov | Awstralia | 307 | ||
| Tim Hunt | Y Deyrnas Unedig | |||
| Ferran Recio Calderó | Sbaen | |||
| Michael Hawkins | Awstralia | |||
| Jake Dallimore | Awstralia | 149 | ||
| Huong Nguyen | Fietnam | 11 | ||
| Amaia Anabitarte | Sbaen | |||
| Marina Glancy | Portiwgal | |||
| David Mudrák | Gweriniaeth Tsiec | |||
| Luca Bösch | Y Swistir | |||
| Sujith Haridasan | ||||
| Adrian Greeve | Awstralia | 129 | ||
| sam marshall | Y Deyrnas Unedig | |||
| Juan Leyva | Sbaen | |||
| Mathew May 🇳🇿 | Awstralia | |||
| Angelia Nicole Dela Cruz | ||||
| Laurent David | Ffrainc | |||
| Brendan Heywood | Awstralia | |||
| Mikhail Golenkov | Awstralia | |||
| David Carrillo | ||||
| Mikel Martín Corrales | Sbaen | |||
| Víctor Déniz Falcón | Sbaen | 207 | ||
| safat shahin | ||||
| Mike Churchward | Canada | |||
| Dongsheng Cai | Awstralia | |||
| Meirza Arson | Indonesia | |||
| Cameron 👨🦲🟥⚡️ | Awstralia | |||
| Helen Foster | Gwlad Belg | |||
| Mahmoud Kassaei | Y Deyrnas Unedig | |||
| Carlos Escobedo | Sbaen | |||
| Mark Nelson | ||||
| Neill Magill | Y Deyrnas Unedig | |||
| Huong Nguyen | ||||
| Thong Bui | ||||
| Peter Burnett | Awstralia | |||
| Dan Marsden | Seland Newydd | |||
| Shamiso.Jaravaza | ||||
| Nathan Nguyen | ||||
| Dani Palou | Sbaen | |||
| Claude Vervoort | Canada | |||
| David Woloszyn | ||||
| Petr Skoda | Gweriniaeth Tsiec | |||
| Noel De Martin | ||||
| Leon Stringer | Y Deyrnas Unedig | |||
| Mark Johnson | Y Deyrnas Unedig | |||
| Juan Segarra Montesinos | Sbaen | |||
| Tomo Tsuyuki | Awstralia | |||
| Stevani Andolo | Indonesia | |||
| Anupama Sarjoshi | Y Deyrnas Unedig | |||
| Matt Porritt | Awstralia | |||
| Julien Boulen | Ffrainc | |||
| hieuvu | ||||
| Daniel Ziegenberg | Awstria | |||
| Stefan Hanauska | Yr Almaen | |||
| Gareth J Barnard | Y Deyrnas Unedig | |||
| Eric Merrill | Unol Daleithiau America | |||
| Marc-Alexandre Ghaly | Canada | |||
| Matteo Scaramuccia | Yr Eidal | |||
| Guillermo Gomez | Awstralia | |||
| Jesus Federico | Canada | |||
| Aya Saad | Yr Aifft | |||
| Srdjan | ||||
| Jamie Stamp | ||||
| A K M SAFAT SHAHIN | Awstralia | |||
| Carlos Castillo | Sbaen | |||
| Andrew Madden 🟥 | Awstralia | |||
| Justus Dieckmann | Yr Almaen | |||
| Dmitrii Metelkin | Awstralia | |||
| Tien Nguyen | ||||
| Jackson D'souza | ||||
| Pau Ferrer Ocaña | Sbaen | |||
| Frédéric Massart ⭐ | Awstralia | |||
| Philipp Memmel | Yr Almaen | |||
| Audun Jørstad Lillekjendlie | ||||
| hiendinh | ||||
| Khoa Nguyen Dang | ||||
| Tien Nguyen | Fietnam | |||
| Adrian Perez Rodriguez | Y Swistir | |||
| Tasos B | Gwlad Groeg | |||
| Nadav Kavalerchik | Israel | |||
| Stephan Robotta | Y Swistir | |||
| Adam Olley | Awstralia | |||
| Kevin Pham | Awstralia | |||
| Michael Milette | Canada | |||
| Tony Butler | Y Deyrnas Unedig | |||
| Ruslan Kabalin | Y Deyrnas Unedig | |||
| Daniel Neis Araujo | Brasil | |||
| Thach Le Huy | ||||
| Stevani Andolo |