Developer credits
Contributions to Moodle 3.7.x
167 developers
25 countries
2489 commits
First name / Last name | Country | Git merges | ||
---|---|---|---|---|
Andrew Lyons | Australia | 192 | ||
Eloy Lafuente (stronk7) | Spain | 436 | ||
Shamim Rezaie | Australia | |||
AMOS bot | Australia | 1 | ||
Damyon Wiese | Australia | 2 | ||
Jun Pataleta | Australia | 192 | ||
Simey Lameze | Australia | |||
Peter D | Australia | |||
Ryan Wyllie | Australia | |||
David Monllaó | Australia | 40 | ||
Tim Hunt | United Kingdom | |||
Sara Arjona Téllez | Spain | 179 | ||
Mathew May 🇳🇿 | Australia | |||
David Mudrák | Czechia | |||
Juan Leyva | Spain | |||
Mark Nelson | ||||
Paul Holden | United Kingdom | |||
Jake Dallimore | Australia | 123 | ||
Mihail Geshoski | Australia | |||
Bas Brands | Netherlands | |||
Luca Bösch | Switzerland | |||
Amaia Anabitarte | Spain | |||
Marina Glancy | Portugal | |||
sam marshall | United Kingdom | |||
Michael Hawkins | Australia | |||
Adrian Greeve | Australia | 163 | ||
Brendan Heywood | Australia | |||
Carlos Escobedo | Spain | |||
Víctor Déniz Falcón | Spain | 3 | ||
Davo Smith | United Kingdom | |||
Neill Magill | United Kingdom | |||
Stephen Vickers | United Kingdom | |||
Helen Foster | Belgium | |||
Dani Palou | Spain | |||
Mikhail Golenkov | Australia | |||
Dan Marsden | New Zealand | |||
Mark Johnson | United Kingdom | |||
Matteo Scaramuccia | Italy | |||
Dmitrii Metelkin | Australia | |||
Tobias Reischmann | Germany | |||
Daniel Neis Araujo | Brazil | |||
Ferran Recio Calderó | Spain | |||
Tom Dickman | Australia | |||
Nathan Nguyen | ||||
Ruslan Kabalin | United Kingdom | |||
John Beedell | United Kingdom | |||
Jonathon Fowler | Australia | |||
Pau Ferrer Ocaña | Spain | |||
Alexander Bias | Germany | |||
Ilya Tregubov | Australia | |||
Claude Vervoort | Canada | |||
Huong Nguyen | Viet Nam | |||
David Carrillo | ||||
David Castro | ||||
Kristian Ringer | ||||
VinhLe | ||||
Andreas Grabs | Germany | |||
Mahmoud Kassaei | United Kingdom | |||
Kathrin Osswald | Germany | |||
Jan Dageförde | Germany | |||
Martin Gauk | Germany | |||
Adrian Perez Rodriguez | Switzerland | |||
Kiet.Chan | ||||
John Yao | ||||
Tim Schroeder | ||||
Jean-Michel Védrine | France | |||
Dave Balch | United Kingdom | |||
Stephen Bourget | United States | |||
Charles Fulton | United States | |||
Gareth J Barnard | United Kingdom | |||
Renaat Debleu | Belgium | |||
Daniel Thies | United States | |||
Leon Stringer | United Kingdom | |||
Matt Porritt | Australia | |||
Nico Roeser | Germany | |||
Trisha Milan | Australia | |||
Marcus Fabriczy | ||||
maksudr | ||||
papillon326 | ||||
Eric Merrill | United States | |||
Peter Eliyahu Kornfeld | Israel | |||
Michael Aherne | United Kingdom | |||
Julien Boulen | France | |||
Sara Cenni | Italy | |||
Barbara Ramiro | Australia | |||
Didier Raboud | Switzerland | |||
Michael Milette | Canada | |||
Cameron 👨🦲🟥⚡️ | Australia | |||
Test Test | ||||
Noel De Martin | ||||
Felice Candilio | ||||
Jwalit Shah | Australia | |||
Matt Porritt | Australia | |||
Andrew Madden | Australia | |||
Anthony Ales | ||||
Roger Barras | ||||
Garrett Boone | ||||
Paul Damiani | ||||
Marco Ferrante | ||||
Rohan Khajuria |