Developer credits
Contributions to Moodle 3.6.x
187 developers
28 countries
2657 commits
Vārds / Uzvārds | Valsts | Git merges | ||
---|---|---|---|---|
Andrew Lyons | Austrālija | 294 | ||
Eloy Lafuente (stronk7) | Spānija | 422 | ||
Mark Nelson | ||||
Shamim Rezaie | Austrālija | |||
AMOS bot | Austrālija | 1 | ||
Jun Pataleta | Austrālija | 215 | ||
Damyon Wiese | Austrālija | 44 | ||
Jake Dallimore | Austrālija | 103 | ||
Mihail Geshoski | Austrālija | |||
Tim Hunt | Lielbritānija | |||
Bas Brands | Nīderlande | |||
Ryan Wyllie | Austrālija | |||
Michael Hawkins | Austrālija | |||
Simey Lameze | Austrālija | |||
Luca Bösch | Šveice | |||
Sara Arjona Téllez | Spānija | 85 | ||
David Mudrák | Čehija | |||
Adrian Greeve | Austrālija | 75 | ||
David Monllaó | Austrālija | 186 | ||
Juan Leyva | Spānija | |||
Peter D | Austrālija | |||
Amaia Anabitarte | Spānija | |||
Marina Glancy | Portugāle | |||
Paul Holden | Lielbritānija | |||
Carlos Escobedo | Spānija | |||
Víctor Déniz Falcón | Spānija | 1 | ||
Matteo Scaramuccia | Itālija | |||
Neill Magill | Lielbritānija | |||
sam marshall | Lielbritānija | |||
Mathew May 🇳🇿 | Austrālija | |||
Helen Foster | Beļģija | |||
Jan Dageförde | Vācija | |||
Huong Nguyen | Vjetnama | |||
John Beedell | Lielbritānija | |||
Brendan Heywood | Austrālija | |||
Zig Tan | Austrālija | |||
Tobias Reischmann | Vācija | |||
Mark Johnson | Lielbritānija | |||
Tim Schroeder | ||||
Dan Marsden | Jaunzēlande | |||
Charles Fulton | Amerikas Savienotās Valstis | |||
Nathan Nguyen | ||||
Jonathan Champ | Amerikas Savienotās Valstis | |||
Alexander Bias | Vācija | |||
Dmitrii Metelkin | Austrālija | |||
Leon Stringer | Lielbritānija | |||
Kathrin Osswald | Vācija | |||
Kristian Ringer | ||||
David Castro | ||||
Jean-Michel Védrine | Francija | |||
Tony Butler | Lielbritānija | |||
Eric Merrill | Amerikas Savienotās Valstis | |||
Adam Olley | Austrālija | |||
Ilya Tregubov | Austrālija | |||
Dani Palou | Spānija | |||
Marcus Fabriczy | ||||
Daniel Neis Araujo | Brazīlija | |||
Gareth J Barnard | Lielbritānija | |||
Nick Phillips | Jaunzēlande | |||
John McGettrick | Lielbritānija | |||
Martin Gauk | Vācija | |||
Andreas Grähn | Vācija | |||
Nico Roeser | Vācija | |||
Adrian Perez Rodriguez | Šveice | |||
Claude Vervoort | Kanāda | |||
David Carrillo | ||||
Andrew Hancox | ||||
papillon326 | ||||
VinhLe | ||||
John Yao | ||||
Ruslan Kabalin | Lielbritānija | |||
Dave Balch | Lielbritānija | |||
Andreas Grabs | Vācija | |||
Stephen Bourget | Amerikas Savienotās Valstis | |||
Ferran Recio Calderó | Spānija | |||
Mahmoud Kassaei | Lielbritānija | |||
Davo Smith | Lielbritānija | |||
Tomasz Muras | Īrija | |||
Jonathon Fowler | Austrālija | |||
Michael Aherne | Lielbritānija | |||
Tim Lock | Austrālija | |||
Kevin Wiliarty | Amerikas Savienotās Valstis | |||
Pau Ferrer Ocaña | Spānija | |||
Renaat Debleu | Beļģija | |||
Sara Cenni | Itālija | |||
Didier Raboud | Šveice | |||
Andreas Wagner | Vācija | |||
Markku Riekkinen | Somija | |||
Cory Buecker | Amerikas Savienotās Valstis | |||
Alberto Lara Hernández | 1 | |||
Tom Dickman | Austrālija | |||
Mikhail Golenkov | Austrālija | |||
Matt Porritt | Austrālija | |||
Charles Yvanes | ||||
Andrew Madden | Austrālija | |||
adamtppaw | ||||
Alex | ||||
Guillermo Alvarez | ||||
Juan Pablo de Castro | ||||
fabmen |