Developer credits
Contributions to Moodle 3.2.x
193 developers
29 countries
3347 commits
మీ పేరు / ఇంటిపేరు | దేశం | Git merges | ||
---|---|---|---|---|
Damyon Wiese | ఆస్ట్రేలియా | 7 | ||
Dan Poltawski | యునైటెడ్ కింగ్డమ్ | 575 | ||
Frédéric Massart ⭐ | ఆస్ట్రేలియా | |||
Andrew Lyons | ఆస్ట్రేలియా | 407 | ||
AMOS bot | ఆస్ట్రేలియా | 4 | ||
Rajesh Taneja | ఆస్ట్రేలియా | |||
Juan Leyva | స్పెయిన్ | |||
Marina Glancy | పోర్చుగల్ | |||
Mark Nelson | ||||
Ryan Wyllie | ఆస్ట్రేలియా | |||
Simey Lameze | ఆస్ట్రేలియా | |||
Jun Pataleta | ఆస్ట్రేలియా | 42 | ||
David Monllaó | ఆస్ట్రేలియా | 454 | ||
Jake Dallimore | ఆస్ట్రేలియా | 41 | ||
Adrian Greeve | ఆస్ట్రేలియా | |||
Eloy Lafuente (stronk7) | స్పెయిన్ | 333 | ||
David Mudrák | చెక్ రిపబ్లిక్ | |||
Stephen Bourget | యునైటెడ్ స్టేట్స్ | |||
Ankit Agarwal | ఆస్ట్రేలియా | |||
John Okely | ఆస్ట్రేలియా | |||
Cameron 👨🦲🟥⚡️ | ఆస్ట్రేలియా | |||
Tim Hunt | యునైటెడ్ కింగ్డమ్ | |||
Russell Smith | ఆస్ట్రేలియా | |||
Luca Bösch | స్విట్జర్లాండ్ | |||
Pau Ferrer Ocaña | స్పెయిన్ | |||
Tony Butler | యునైటెడ్ కింగ్డమ్ | |||
Eric Merrill | యునైటెడ్ స్టేట్స్ | |||
Michael Aherne | యునైటెడ్ కింగ్డమ్ | |||
Barbara Ramiro | ఆస్ట్రేలియా | |||
Neill Magill | యునైటెడ్ కింగ్డమ్ | |||
Dani Palou | స్పెయిన్ | |||
Matteo Scaramuccia | ఇటలీ | |||
Dan Marsden | న్యూజీలాండ్ | |||
Helen Foster | బెల్జియమ్ | |||
John Beedell | యునైటెడ్ కింగ్డమ్ | |||
Mary Evans | యునైటెడ్ కింగ్డమ్ | |||
Daniel Thee Roperto | ఆస్ట్రేలియా | |||
sam marshall | యునైటెడ్ కింగ్డమ్ | |||
Adam Olley | ఆస్ట్రేలియా | |||
Nadav Kavalerchik | ఇజ్రాయిల్ | |||
Henning Bostelmann | యునైటెడ్ కింగ్డమ్ | |||
Davo Smith | యునైటెడ్ కింగ్డమ్ | |||
Brendan Heywood | ఆస్ట్రేలియా | |||
Guy Thomas | యునైటెడ్ కింగ్డమ్ | |||
Ruslan Kabalin | యునైటెడ్ కింగ్డమ్ | |||
Tim Lock | ఆస్ట్రేలియా | |||
Kenneth Hendricks | ఆస్ట్రేలియా | |||
Shamim Rezaie | ఆస్ట్రేలియా | |||
Jan Dageförde | జర్మనీ | |||
Mike Churchward | కెనడా | |||
Jeff Webster | యునైటెడ్ స్టేట్స్ | |||
Tobias Reischmann | జర్మనీ | |||
Skylar Kelty | యునైటెడ్ కింగ్డమ్ | |||
Devang Gaur | ఇండియా | |||
Joshua Ebarvia | ఫిలిప్పీన్స్ | |||
Mark Nielsen | యునైటెడ్ స్టేట్స్ | |||
Ilya Tregubov | ఆస్ట్రేలియా | |||
Issam Taboubi | కెనడా | |||
Arnaud Trouvé | ఫ్రాన్స్ | |||
Loc Nguyen | ||||
Matthew Davidson | యునైటెడ్ స్టేట్స్ | |||
Mark Johnson | యునైటెడ్ కింగ్డమ్ | |||
Stephen Vickers | యునైటెడ్ కింగ్డమ్ | |||
Grzegorz Ziółek | పోలండ్ | |||
Nicholas Hoobin | ఆస్ట్రేలియా | |||
Andrew Hancox | ||||
Serge Gauthier | కెనడా | |||
Jonathon Fowler | ఆస్ట్రేలియా | |||
Gilles-Philippe Leblanc | కెనడా | |||
Alexander Bias | జర్మనీ | |||
Luke Carrier | యునైటెడ్ కింగ్డమ్ | |||
Pavel Sokolov | స్వీడన్ | |||
Daniel Thies | యునైటెడ్ స్టేట్స్ | |||
Mathew May 🇳🇿 | ఆస్ట్రేలియా | |||
Jakub Kania | ||||
An Pham Van | ||||
Vladimir Zhirov | ||||
Bram Tassyns | ||||
Daniel Neis Araujo | వ్రెజిల్ | |||
Iñaki Arenaza | స్పెయిన్ | |||
Sam Chaffee | యునైటెడ్ స్టేట్స్ | |||
Sara Arjona Téllez | స్పెయిన్ | |||
Juan Segarra Montesinos | స్పెయిన్ | |||
Matt Clarkson | న్యూజీలాండ్ | |||
Darko Miletić | అర్జెంటైనా | |||
Gareth J Barnard | యునైటెడ్ కింగ్డమ్ | |||
Jakob Ackermann | కెనడా | |||
Vadim Dvorovenko | రష్యన్ ఫెడరేషన్ | |||
Jean-Philippe Gaudreau | కెనడా | |||
Ben Kelada | ఆస్ట్రేలియా | |||
Dmitrii Metelkin | ఆస్ట్రేలియా | |||
Kathrin Osswald | జర్మనీ | |||
Daniel Materka | పోలండ్ | |||
Anant Mahajan | యునైటెడ్ స్టేట్స్ | |||
Krishnan Iyer | ఇండియా | |||
Brendan Cox | ||||
Matt Porritt | ఆస్ట్రేలియా | |||
Lee Campbell | ||||
Joby Harding | ||||
jogarcia |