Developer credits
Contributions to Moodle 3.8.x
167 developers
24 countries
2598 commits
Country | Git commits | Git merges | ||
---|---|---|---|---|
Australia | 262 | 248 | ||
Spain | 194 | 407 | ||
Australia | 184 | 1 | ||
Australia | 164 | |||
Australia | 130 | 176 | ||
Spain | 108 | 178 | ||
United Kingdom | 103 | |||
Australia | 98 | |||
United Kingdom | 92 | |||
Australia | 88 | |||
Australia | 77 | |||
Australia | 75 | |||
Australia | 71 | |||
Netherlands | 59 | |||
Australia | 55 | 130 | ||
Czechia | 51 | |||
Australia | 51 | |||
Spain | 48 | |||
Switzerland | 42 | |||
Australia | 42 | |||
41 | ||||
Spain | 35 | |||
Portugal | 35 | |||
Australia | 23 | |||
United Kingdom | 23 | |||
United Kingdom | 22 | |||
Spain | 22 | 23 | ||
Spain | 21 | |||
Australia | 18 | |||
Australia | 15 | 161 | ||
Spain | 14 | |||
Germany | 14 | |||
Belgium | 13 | |||
Australia | 13 | |||
Spain | 13 | |||
Spain | 10 | |||
9 | ||||
United Kingdom | 9 | |||
Italy | 8 | |||
United Kingdom | 8 | |||
Australia | 8 | |||
8 | ||||
United Kingdom | 7 | |||
Viet Nam | 7 | |||
Australia | 7 | |||
United Kingdom | 5 | |||
Australia | 5 | |||
Australia | 5 | |||
Australia | 5 | |||
4 | ||||
New Zealand | 4 | |||
Germany | 4 | |||
Spain | 4 | |||
United Kingdom | 4 | |||
Canada | 4 | |||
Switzerland | 4 | |||
Canada | 4 | |||
3 | ||||
United States | 3 | |||
United States | 3 | |||
Australia | 3 | |||
Germany | 3 | |||
Germany | 3 | |||
Germany | 3 | |||
3 | ||||
Australia | 3 | |||
Australia | 3 | |||
2 | ||||
2 | ||||
2 | ||||
United Kingdom | 2 | |||
New Zealand | 2 | |||
Israel | 2 | |||
New Zealand | 2 | |||
Australia | 2 | |||
Switzerland | 2 | |||
United Kingdom | 2 | |||
Australia | 2 | |||
United States | 2 | |||
Germany | 2 | |||
2 | ||||
2 | ||||
Australia | 2 | |||
Switzerland | 2 | |||
Spain | 2 | |||
Australia | 2 | |||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 | ||||
1 |