Moodle Statistics

We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
| Registered validated sites | 35,968 |
| Number of countries | 198 |
| Courses | 2,240,916 |
| Users | 24,202,865 |
| Teachers | 1,115,381 |
| Enrolments | 13,467,069 |
| Forum posts | 32,653,002 |
| Resources | 18,575,177 |
| Quiz questions | 28,115,529 |



Top 10 sites by users
| Site | Users | Courses |
|---|---|---|
| Moodle.org | 716,391 | 61 |
| Hocmai.vn - Ngôi trường chung của học trò Việt | 573,752 | 132 |
| The Open University | 452,483 | 3,590 |
| SBCC Online College | 237,661 | 7,967 |
| Christian Courses | 181,457 | 177 |
| 與你相伴,E 路學習 | 132,737 | 218 |
| Learn Greek Online! | 128,544 | 9 |
| Campus Virtual de la UB | 119,348 | 999 |
| OpenLearn LearningSpace | 101,254 | 580 |
| OpenLearn LabSpace | 101,253 | 2,011 |
Top 10 sites by courses
| Site | Users | Courses |
|---|---|---|
| ATENEA - Campus Virtual de la UPC | 70,474 | 21,948 |
| Moodle University of Washington | 4,902 | 19,785 |
| Concordia Course Web Sites | 95,219 | 17,999 |
| UNCC Moodle | 58,033 | 14,326 |
| Idaho State University - Moodle ISU | 21,574 | 14,046 |
| UNIVERSITE DE NANTES | 2,106 | 13,878 |
| Concordia Course Web Sites | 63,544 | 13,846 |
| Spring ISD Internet Classroom | 71,390 | 13,795 |
| Pratt Learning Management System | 11,381 | 13,742 |
| Moodle ISU - Idaho State University | 25,521 | 13,567 |

| Registered users total: | 716,391 |
| New users in the past 24 hours: | 625 |
| Registered users accessed in past 24 hours: | 2,564 |
| Registered users accessed in past month: | 37,077 |
Moodle locations

| Country | Registrations |
|---|---|
| United States | 7,002 |
| Spain | 3,317 |
| United Kingdom | 2,756 |
| Brazil | 2,225 |
| Germany | 1,920 |
| Portugal | 1,658 |
| Mexico | 994 |
| Australia | 993 |
| Italy | 914 |
| Canada | 847 |
Top 10 from registered sites in 198 countries
Moodle versions


