Moodle Statistics

We perform regular bulk checking of sites to make sure they still exist, so occasionally you may see reductions in the count
| Registered validated sites | 45,525 |
| Number of countries | 208 |
| Courses | 3,164,113 |
| Users | 32,397,563 |
| Teachers | 1,208,453 |
| Enrolments | 19,300,730 |
| Forum posts | 49,191,864 |
| Resources | 25,998,591 |
| Quiz questions | 41,188,107 |



Top 10 sites by users
| Site | Users | Courses |
|---|---|---|
| Moodle.org - Worldwide Moodle User Community | 861,345 | 63 |
| OU Virtual Learning Environment | 607,536 | 4,731 |
| Hocmai.vn - Ngôi trường chung của học trò Việt | 573,752 | 132 |
| MyLinE - Online Resources for Learning in English | 204,166 | 46 |
| The Oxford School of Language | 183,663 | 23 |
| Christian Courses | 181,457 | 177 |
| Campus Virtual de la Universitat de Barcelona | 139,925 | 9,622 |
| 與你相伴,E 路學習 | 132,737 | 218 |
| Learn Greek Online! | 128,544 | 9 |
| OpenLearn LearningSpace | 101,254 | 580 |
Top 10 sites by courses
| Site | Users | Courses |
|---|---|---|
| Minha UFMG | 54,371 | 45,921 |
| Academy School District 20 | 2,616 | 31,977 |
| UNCC Moodle | 60,319 | 26,112 |
| ATENEA - Campus Virtual de la UPC | 70,474 | 21,948 |
| Universidade Presbiteriana Mackenzie | 44,219 | 20,875 |
| Concordia Course Web Sites | 95,219 | 17,999 |
| Ming Chuan University portal(銘傳大學入口網站) | 61,372 | 17,307 |
| Idaho State University - Moodle ISU | 24,786 | 15,942 |
| UNCC Moodle | 58,033 | 14,326 |
| UNIVERSITE DE NANTES | 2,106 | 13,878 |

| Registered users total: | 861,345 |
| New users in the past 24 hours: | 985 |
| Registered users accessed in past 24 hours: | 3,600 |
| Registered users accessed in past month: | 39,373 |
Moodle locations

| Country | Registrations |
|---|---|
| 8,140 | |
| 3,878 | |
| 2,931 | |
| ब्राज़ील | 2,673 |
| जर्मनी | 2,115 |
| 1,819 | |
| 1,413 | |
| ऑस्ट्रेलिया | 1,149 |
| इटली | 1,034 |
| कनाडा | 983 |
Top 10 from registered sites in 208 countries
Moodle versions


