Blank Page Scorm File

Blank Page Scorm File

by Stefanus Gilang Chresna -
Number of replies: 0

I'm having Blank Page Problems with the results in the Scorm file.

Blankpage

log Scorm File debug : 
"2656:Mon Dec 09 2019 16:06:20 - Calling LMSCommit

2657:Mon Dec 09 2019 16:06:20 - strResult=false

2658:Mon Dec 09 2019 16:06:20 - Detected failed call to LMSCommit

2659:Mon Dec 09 2019 16:06:20 - In SCORM_SetErrorInfo

2660:Mon Dec 09 2019 16:06:20 - intSCORMError=101

2661:Mon Dec 09 2019 16:06:20 - strSCORMErrorString=General exception

2662:Mon Dec 09 2019 16:06:20 - strSCORMErrorDiagnostic=101

2663:Mon Dec 09 2019 16:06:20 - Error calling LMSCommit:

2664:Mon Dec 09 2019 16:06:20 - intSCORMError=101

2665:Mon Dec 09 2019 16:06:20 - SCORMErrorString=General exception

2666:Mon Dec 09 2019 16:06:20 - Diagnostic=101

2667:Mon Dec 09 2019 16:07:20 - In CommitData

2668:Mon Dec 09 2019 16:07:20 - In ClearErrorInfo

2669:Mon Dec 09 2019 16:07:20 - In IsLoaded, returning -true

2670:Mon Dec 09 2019 16:07:20 - Did not override time, saving incremental time

2671:Mon Dec 09 2019 16:07:20 - In AccumulateTime dtmStart=Mon Dec 09 2019 16:06:20 dtmEnd=Mon Dec 09 2019 16:07:20 intAccumulatedMS=1620085

2672:Mon Dec 09 2019 16:07:20 - Accumulating Time

2673:Mon Dec 09 2019 16:07:20 - intAccumulatedMS=1680475

2674:Mon Dec 09 2019 16:07:20 - In SCORM_SaveTime intMilliSeconds=1680475

2675:Mon Dec 09 2019 16:07:20 - In SCORM_ClearErrorInfo

2676:Mon Dec 09 2019 16:07:20 - In ConvertMilliSecondsIntoSCORMTime, intTotalMilliseconds = 1680475, blnIncludeFraction = true

2677:Mon Dec 09 2019 16:07:20 - Separated Parts, intHours=0, intMinutes=28, intSeconds=0, intMilliseconds=475

2678:Mon Dec 09 2019 16:07:20 - In ZeroPad intNum=0 intNumDigits=4

2679:Mon Dec 09 2019 16:07:20 - Returning - 0000

2680:Mon Dec 09 2019 16:07:20 - In ZeroPad intNum=28 intNumDigits=2

2681:Mon Dec 09 2019 16:07:20 - Returning - 28

2682:Mon Dec 09 2019 16:07:20 - In ZeroPad intNum=0 intNumDigits=2

2683:Mon Dec 09 2019 16:07:20 - Returning - 00

2684:Mon Dec 09 2019 16:07:20 - strCMITimeSpan=0000:28:00.47

2685:Mon Dec 09 2019 16:07:20 - returning 0000:28:00.47

2686:Mon Dec 09 2019 16:07:20 - strCMITime=0000:28:00.47

2687:Mon Dec 09 2019 16:07:20 - SCORM_CallLMSSetValue strElement=cmi.core.session_time, strValue=0000:28:00.47

2688:Mon Dec 09 2019 16:07:20 - In SCORM_GrabAPI

2689:Mon Dec 09 2019 16:07:20 - SCORM_GrabAPI, returning

2690:Mon Dec 09 2019 16:07:20 - Calling LMSSetValue

2691:Mon Dec 09 2019 16:07:20 - strResult=true

2692:Mon Dec 09 2019 16:07:20 - Returning true

2693:Mon Dec 09 2019 16:07:20 - In SCORM_CommitData

2694:Mon Dec 09 2019 16:07:20 - In SCORM_ClearErrorInfo

2695:Mon Dec 09 2019 16:07:20 - In SCORM_CallLMSCommit

2696:Mon Dec 09 2019 16:07:20 - In SCORM_GrabAPI

2697:Mon Dec 09 2019 16:07:20 - SCORM_GrabAPI, returning

2698:Mon Dec 09 2019 16:07:20 - Calling LMSCommit

2699:Mon Dec 09 2019 16:07:21 - strResult=false

2700:Mon Dec 09 2019 16:07:21 - Detected failed call to LMSCommit

2701:Mon Dec 09 2019 16:07:21 - In SCORM_SetErrorInfo

2702:Mon Dec 09 2019 16:07:21 - intSCORMError=101

2703:Mon Dec 09 2019 16:07:21 - strSCORMErrorString=General exception

2704:Mon Dec 09 2019 16:07:21 - strSCORMErrorDiagnostic=101

2705:Mon Dec 09 2019 16:07:21 - Error calling LMSCommit:

2706:Mon Dec 09 2019 16:07:21 - intSCORMError=101

2707:Mon Dec 09 2019 16:07:21 - SCORMErrorString=General exception

2708:Mon Dec 09 2019 16:07:21 - Diagnostic=101 "



Average of ratings: -