Contributions to Moodle 3.7.x
166 developers
24 countries
2489 commits
First nameSort by First name Ascending / Last nameSort by Last name Ascending | CountrySort by Country Ascending | Git mergesSort by Git merges Ascending | ||
---|---|---|---|---|
Andrew Nicols | Australia | 192 | ||
Eloy Lafuente (stronk7) | Spain | 436 | ||
Shamim Rezaie | Australia | |||
AMOS bot | Australia | 1 | ||
Damyon Wiese | Australia | 2 | ||
Jun Pataleta | Australia | 192 | ||
Simey Lameze | Australia | |||
Peter D | Australia | |||
Ryan Wyllie | Australia | |||
David Monllaó | Australia | 40 | ||
Tim Hunt | United Kingdom | |||
Sara Arjona Téllez | Spain | 179 | ||
Mathew May 🇳🇿 | Australia | |||
David Mudrák | Czechia | |||
Juan Leyva | Spain | |||
Mark Nelson | Australia | |||
Paul Holden | United Kingdom | |||
Jake Dallimore | Australia | 123 | ||
Mihail Geshoski | Australia | |||
Bas Brands | Netherlands | |||
Luca Bösch | Switzerland | |||
Amaia Anabitarte | Spain | |||
Marina Glancy | Spain | |||
sam marshall | United Kingdom | |||
Michael Hawkins | Australia | |||
Adrian Greeve | Australia | 163 | ||
Brendan Heywood | Australia | |||
Carlos Escobedo | Spain | |||
Víctor Déniz Falcón | Spain | 3 | ||
Davo Smith | United Kingdom | |||
Neill Magill | United Kingdom | |||
Stephen Vickers | United Kingdom | |||
Helen Foster | Belgium | |||
Dani Palou | Spain | |||
Mikhail Golenkov | Australia | |||
Dan Marsden | New Zealand | |||
Mark Johnson | United Kingdom | |||
Matteo Scaramuccia | Italy | |||
Dmitrii Metelkin | Australia | |||
Tobias Reischmann | Germany | |||
Ferran Recio Calderó | Spain | |||
Nathan Nguyen | ||||
Tom Dickman | Australia | |||
Daniel Neis Araujo | Brazil | |||
Pau Ferrer Ocaña | Spain | |||
Ruslan Kabalin | United Kingdom | |||
John Beedell | United Kingdom | |||
Jonathon Fowler | Australia | |||
Alexander Bias | Germany | |||
Matt Porritt | Australia | |||
Ilya Tregubov | Australia | |||
Claude Vervoort | Canada | |||
Huong Nguyen | Viet Nam | |||
David Matamoros | ||||
David Castro | ||||
Kristian Ringer | ||||
VinhLe | ||||
Mahmoud Kassaei | United Kingdom | |||
Kathrin Osswald | Germany | |||
Jan Dageförde | Germany | |||
Martin Gauk | Germany | |||
Adrian Perez Rodriguez | Switzerland | |||
Andreas Grabs | Germany | |||
Kiet.Chan | ||||
John Yao | ||||
Trisha Milan | ||||
Jean-Michel Védrine | France | |||
Dave Balch | United Kingdom | |||
Stephen Bourget | United States | |||
Charles Fulton | United States | |||
Renaat Debleu | Belgium | |||
Leon Stringer | United Kingdom | |||
Nico Roeser | Germany | |||
Gareth J Barnard | United Kingdom | |||
Daniel Thies | United States | |||
Tim Schroeder | ||||
Test Test | ||||
Marcus Fabriczy | ||||
maksudr | ||||
Andrew Madden | ||||
papillon326 | ||||
Eric Merrill | United States | |||
Peter Eliyahu Kornfeld | Israel | |||
Michael Aherne | United Kingdom | |||
Julien Boulen | France | |||
Sara Cenni | Italy | |||
Barbara Ramiro | Australia | |||
Cameron 👨🦲☁️ | Australia | |||
Jwalit Shah | Australia | |||
Felice Candilio | ||||
Michael Milette | Canada | |||
Didier Raboud | Switzerland | |||
Noel De Martin | ||||
Iñigo Zendegi Urzelai | Western Sahara | |||
Mikel Martín Corrales | Spain | |||
Nética Informática | ||||
BME Epito | Hungary | |||
Anthony Ales | ||||
Roger Barras | ||||
Garrett Boone |