Contributions to Moodle 3.7.x
166 developers
24 countries
2489 commits
CountrySort by Country Ascending | Git commitsSort by Git commits Descending | Git mergesSort by Git merges Ascending | ||
---|---|---|---|---|
Australia | 231 | 192 | ||
Spain | 167 | 436 | ||
Australia | 156 | |||
Australia | 141 | 1 | ||
Australia | 107 | 2 | ||
Australia | 95 | 192 | ||
Australia | 94 | |||
Australia | 90 | |||
Australia | 80 | |||
Australia | 78 | 40 | ||
United Kingdom | 76 | |||
Spain | 74 | 179 | ||
Australia | 69 | |||
Czechia | 66 | |||
Spain | 63 | |||
Australia | 61 | |||
United Kingdom | 57 | |||
Australia | 54 | 123 | ||
Australia | 54 | |||
Netherlands | 50 | |||
Switzerland | 49 | |||
Spain | 44 | |||
Spain | 37 | |||
United Kingdom | 31 | |||
Australia | 23 | |||
Australia | 22 | 163 | ||
Australia | 20 | |||
Spain | 18 | |||
Spain | 18 | 3 | ||
United Kingdom | 15 | |||
United Kingdom | 13 | |||
United Kingdom | 11 | |||
Belgium | 10 | |||
Spain | 10 | |||
Australia | 10 | |||
New Zealand | 8 | |||
United Kingdom | 8 | |||
Italy | 8 | |||
Australia | 8 | |||
Germany | 7 | |||
Spain | 6 | |||
6 | ||||
Australia | 6 | |||
Brazil | 6 | |||
Spain | 5 | |||
United Kingdom | 5 | |||
United Kingdom | 5 | |||
Australia | 5 | |||
Germany | 5 | |||
Australia | 5 | |||
Australia | 5 | |||
Canada | 5 | |||
Viet Nam | 5 | |||
5 | ||||
4 | ||||
4 | ||||
4 | ||||
United Kingdom | 4 | |||
Germany | 4 | |||
Germany | 4 | |||
Germany | 4 | |||
Switzerland | 4 | |||
Germany | 4 | |||
3 | ||||
3 | ||||
3 | ||||
France | 3 | |||
United Kingdom | 3 | |||
United States | 3 | |||
United States | 3 | |||
Belgium | 3 | |||
United Kingdom | 3 | |||
Germany | 3 | |||
United Kingdom | 3 | |||
United States | 3 | |||
3 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
2 | ||||
United States | 2 | |||
Israel | 2 | |||
United Kingdom | 2 | |||
France | 2 | |||
Italy | 2 | |||
Australia | 2 | |||
Australia | 2 | |||
Australia | 2 | |||
2 | ||||
Canada | 2 | |||
Switzerland | 2 | |||
2 | ||||
Western Sahara | 1 | |||
Spain | 1 | |||
1 | ||||
Hungary | 1 | |||
1 | ||||
1 | ||||
1 |